| Trading Volume/USD | MewahGold Forex Bonus |
| 230000 to 999999 | USD 1380 |
| 220000 to 229999 | USD 1320 |
| 210000 to 219999 | USD 1260 |
| 200000 to 209999 | USD 1200 |
| 190000 to 199999 | USD 1140 |
| 180000 to 189999 | USD 1080 |
| 170000 to 179999 | USD 1020 |
| 160000 to 169999 | USD 960 |
| 150000 to 159999 | USD 900 |
| 140000 to 149999 | USD 840 |
| 130000 to 139999 | USD 780 |
| 120000 to 129999 | USD 720 |
| 110000 to 119999 | USD 660 |
| 100000 to 109999 | USD 600 |
| 90000 to 99999 | USD 540 |
| 80000 to 89999 | USD 480 |
| 70000 to 79999 | USD 420 |
| 60000 to 69999 | USD 360 |
| 50000 to 59999 | USD 300 |
| 40000 to 49999 | USD 240 |
| 30000 to 39999 | USD 180 |
| 20000 to 29999 | USD 150 |
| 10000 to 19999 | USD 75 |
Winner for August 2010
Condition to enroll
- You must sign up instaforex account under mewahgold. If you still not yet register, click this link to register Register
- The volume trading we record is whole number.
- You can invite your friend to join with you under MewahGold LINK to earn this MewahGold Forex Bonus
| Friend's Email: | |
| | Please key in the code number |